Turkish (Turkiye)English (United Kingdom)
banner kayit2
banner kayitliste
 fatih-belediyesi
tsf logo_2015
gsb
banner ito
banner tugev

  Excel Dosyasını Kaydet
8. INTERNATIONAL ISTANBUL OPEN CHESS TOURNAMENT
A CATEGORY ( >=2000 ELO RATING )
Organizer(s) : TURKISH CHESS FEDERATION & FATIH MUNICIPALITY & GSIM İSTANBUL & ITO & TUGEV
Tournament Director : Araz, Eyup 34596437; Oney, Mehmet 6386776
Chief Arbiter : IA Ergur, Fuat 6340296
Deputy Chief Arbiter : FA Ogul, Volkan 44530030
Arbiter : NA Kilic, Mehmet Baran 44577303; NA Subasi, Veysel 44535902; NA Ceyhan, Emre 34566074
NA Kirmizi, Ismail 44599919; NA Cetinkaya, Meltem 34597735; Oney, Mehmet 6386776
Town : FATİH MUNICIPALITY ATATÜRK SPORT CENTRE / FATIH / ISTANBUL
Rating-Ø : 2191
Date : 2023/08/26 To 2023/09/01
Rating Statistics FIDE
No. Name FED Fide-No. IRtg W n We W-We Ra Rp
1 GM Rasulov, Vugar AZE 13402390 2549 6,5 8 5,42 1,08 2412 2663
2 GM Anneberdiyev, Meylis TKM 14000563 2482 6,0 9 6,55 -0,55 2293 2415
3 GM Sadikhov, Ulvi AZE 13401416 2482 7,0 9 6,02 0,98 2348 2568
4 IM Petriashvili, Nikoloz GEO 13611216 2458 6,0 9 5,61 0,39 2362 2487
5 GM Abdisalimov, Abdimalik UZB 14206323 2438 6,5 9 5,97 0,53 2308 2474
6 IM Daghli, Arash IRI 12572381 2428 6,5 9 5,73 0,77 2316 2482
7 IM Abdulov, Orkhan AZE 13402714 2401 6,0 9 4,95 1,05 2359 2484
8 IM Akshat, Khamparia IND 5016541 2401 3,5 6 4,29 -0,79 2235 2292
9 IM Abdurakhmonov, Mukhammadali UZB 14207346 2384 6,0 9 5,28 0,72 2311 2436
10 IM Kamer, Kayra TUR 6367879 2367 4,5 9 7,21 -2,71 2116 2116
11 IM Schekachikhin, Maksim FID 24177830 2366 5,0 9 5,77 -0,77 2253 2296
12 FM Eren, Ataberk TUR 6349765 2330 6,0 9 4,92 1,08 2291 2416
13 FM Ozsakallioglu, Okan TUR 6367011 2326 4,0 8 5,47 -1,47 2179 2179
14 FM Aliyev, Ravan AZE 13409980 2314 5,0 9 5,02 -0,02 2268 2311
15 Omidi, Arya IRI 12508780 2314 1,5 4 2,99 -1,49 2119 2032
16 FM Makaraci, Tunahan TUR 6356559 2306 5,5 9 6,71 -1,21 2113 2193
17 FM Aydincelebi, Kagan TUR 6361102 2304 4,5 7 4,55 -0,05 2181 2283
18 FM Ozkan, Taha TUR 34577173 2303 5,0 9 6,13 -1,13 2160 2203
19 Rostami, Hossein IRI 12529974 2303 6,0 9 6,47 -0,47 2129 2254
20 FM Ebrahimi Herab, Hamidreza IRI 22512888 2302 5,0 9 5,40 -0,40 2218 2261
21 FM Tarlabasi, Emirhan TUR 6350275 2302 3,0 5 3,08 -0,08 2199 2271
22 FM Gunduz, Umut Erdem TUR 6381383 2301 6,0 9 5,62 0,38 2203 2328
23 GM Shojaat, Ghane IRI 12500313 2291 2,0 5 2,89 -0,89 2228 2156
24 FM Nuri, Murad AZE 13404474 2290 2,0 4 2,07 -0,07 2278 2278
25 Yadegar, Radin IRI 42519985 2255 5,5 9 5,33 0,17 2181 2261
26 GM Odeev, Handszar TKM 14000091 2253 6,0 9 5,74 0,26 2147 2272
27 CM Temizer, Umut TUR 34567259 2221 4,5 9 6,08 -1,58 2087 2087
28 CM Erten, Kerem TUR 34588221 2212 5,0 9 5,14 -0,14 2159 2202
29 Qalichava, Akaki GEO 13615408 2208 5,5 9 5,59 -0,09 2116 2196
30 FM Altun, Arda TUR 34511580 2204 1,0 3 1,68 -0,68 2164 2039
31 FM Kilic, Efe Mert TUR 6354327 2192 5,0 9 4,51 0,49 2191 2234
32 FM Ozdemir, Serhan Berat TUR 6374611 2194 6,5 9 3,43 3,07 2289 2455
33 Karaoglan, Kivanc TUR 6329152 2190 4,0 8 2,48 1,52 2341 2341
34 FM Erdogan, Hakan TUR 6300359 2139 2,5 8 4,71 -2,21 2077 1936
35 FM Ozcan, Kaan TUR 34566422 2174 4,0 8 3,36 0,64 2235 2235
36 CM Uysal, Burak TUR 6339387 2170 4,5 9 4,87 -0,37 2138 2138
37 Guven, Oguz Kagan TUR 6325297 2141 5,0 9 5,41 -0,41 2067 2110
38 FM Khalesi, Vahid IRI 12505366 2165 4,0 7 4,24 -0,24 2086 2136
39 Baylav, Can TUR 6361293 2160 2,5 9 5,01 -2,51 2124 1958
40 IM Yilmaz, Turhan TUR 6300030 2145 2,0 8 4,60 -2,60 2097 1904
41 FM Mohannad, Farhan JOR 8100918 2140 4,5 9 4,58 -0,08 2139 2139
42 Biriya, Mohammadamin IRI 22541926 2139 4,0 8 4,13 -0,13 2133 2133
43 FM Aliakbarov, Anar TUR 13401858 2112 4,5 8 2,82 1,68 2232 2275
44 FM Durucay, Uygar TUR 44591560 2131 3,0 9 5,08 -2,08 2088 1963
45 Darvishli, Mohammad Hossein IRI 32712405 2129 1,5 6 3,38 -1,88 2087 1894
46 Aliyev, Elnur AZE 13402617 2074 6,0 9 3,02 2,98 2206 2331
47 Mohammadian Sechani, Arshia IRI 42593182 2118 4,0 8 3,28 0,72 2190 2190
48 Maghsoudloo, Amir Ali IRI 12591025 2117 3,5 7 2,84 0,66 2193 2193
49 Abbasi Abeluie, Mohammad Mehdi IRI 36727890 2109 3,0 8 3,64 -0,64 2147 2060
50 Zor, Alber Kadir TUR 6353169 2071 0,5 4 1,85 -1,35 2105 1783
51 Baltaci, Ismail Tarik TUR 6365213 2059 4,0 8 2,76 1,24 2188 2188
52 Behzad Nazif, Parva IRI 12563790 2091 4,5 9 3,72 0,78 2159 2159
53 Rzayev, Askar TUR 13405039 2055 3,0 9 3,50 -0,50 2154 2032
54 Maruflu, Enes Yusuf TUR 26306549 2062 5,5 9 3,02 2,48 2192 2272
55 Kocak, Can TUR 6366929 2081 3,0 8 2,63 0,37 2217 2130
56 Khalili, Saeid IRI 12503495 2079 2,0 7 2,63 -0,63 2175 2017
57 Topuz, Mirac Melih TUR 26364611 2077 4,0 9 3,50 0,50 2163 2120
58 Mecit, Emre TUR 6304214 2000 1,0 5 1,16 -0,16 2214 1974
59 WFM Mahdian, Anousha IRI 12571490 2065 4,5 9 2,04 2,46 2284 2284
60 Abdullayev, Azer TUR 13403400 2061 1,5 8 3,11 -1,61 2144 1893
61 Davari, Sara IRI 22540750 2055 4,0 7 2,06 1,94 2213 2263
62 Yalcinkaya, Efe TUR 44506619 2052 3,5 8 2,21 1,29 2227 2184
63 Mgeladze, Kesaria GEO 13621130 2046 2,5 8 3,30 -0,80 2111 1970
64 Yungucu, Arda TUR 6349382 2043 3,0 8 2,48 0,52 2194 2107
65 Alizadeh, Mohammad Mahdi IRI 22598820 2040 3,0 8 3,34 -0,34 2102 2015
66 Demirbas, Emre TUR 6391370 2020 3,5 9 2,68 0,82 2176 2096
67 CM Onal, Timur TUR 44115725 2033 3,0 8 2,74 0,26 2153 2066
68 Ozen, Metehan TUR 34596054 2031 3,0 6 1,70 1,30 2199 2199
69 WFM Tannaz, Azali IRI 12537721 2023 4,0 8 2,99 1,01 2116 2116
70 Danesharaste, Arvin IRI 22541934 2017 2,5 8 3,01 -0,51 2107 1966
71 Rostami, Mohsen IRI 22511415 2013 4,5 9 2,88 1,62 2149 2149
72 Ozsakallioglu, Akin TUR 6367003 2004 1,5 8 2,77 -1,27 2121 1870
73 Mustafayev, Nihat AZE 13418335 2008 0,5 4 1,17 -0,67 2166 1844
74 WCM Ghomi, Parnian IRI 22502785 2007 3,0 9 3,28 -0,28 2107 1982
75 WFM Kocyigit, Buse Naz TUR 6380840 2003 2,5 8 2,39 0,11 2163 2022
Turkish Chess Federation ©