Turkish (Turkiye)English (United Kingdom)
banner kayit2
banner kayitliste
 gsb
tsf logo_2015
 sultangazibld logo

avrupasporsehri logo


  Excel Dosyasını Kaydet

9th Istanbul International Open Chess Tournament
A CATEGORY
 
Organizer(s) : Sultangazi Municipality & Istanbul Directorate of Youth and Sports & TCF
Tournament Director : Araz, Eyup 34596437
Chief Arbiter : IA Mus, Gokmen 6342213
Deputy Chief Arbiter : FA Ogul, Volkan 44530030; FA Subasi Veysel 44535902
Arbiter : FA Kilic, Mehmet Baran 44577303; NA Keskin, Fazli 6350046; Gunduz, Damla 34523499
Town : Istanbul - Yunus Emre Youth and Sports Center Sports Hall
Rating-Ø : 2174
Date : 2026/08/24 To 2026/08/30
 
Final ranking
 
Rank Name NRtg IRtg FED Club Type Gr Pts Res. BH:GP/C1 SB AOB WIN:GP/P
1 FM AHMADI BARAD   2309 IRI 7½ 0 48 43,25 47,22 6
2 FM BIYIKSIZ ALİ BATUHAN 2142 2305 TUR MUĞLA BÜYÜKŞEHİR BELEDİYESİ SK 7 0 45 35 46,22 7
3 FM KILADZE LUKA   2342 GEO 6½ 0 47,5 35,5 46,28 5
4 IM HÜSEYİNOĞLU ALİHAN 2347 2397 TUR HUKUKÇU FENERBAHÇELİLER SK 6½ 0 46,5 35,25 47,83 4
5 FM MOHAMMADIAN SECHANI ARSHIA   2397 IRI 6½ 0 46,5 34,5 45,94 5
6 GM QUPARADZE GIGA   2475 GEO 6½ 0 44,5 35,25 46,17 5
7 WFM ALAVI MAHSA F   2092 IRI 6½ 0 40,5 30,75 44,72 5
8 IM POORMOSAVI SEYED KIAN   2423 IRI 6 0 49 32 46,22 5
9 CM HAJIALIYEV ISLAM   2271 AZE 6 0 45,5 31,25 43,06 5
10 IM MANISH ANTO CRISTIANO F   2376 IND 6 0 43,5 29 44,61 5
11 FM SALIMIYAN BEHZAD   2305 IRI 6 0 41 27,5 42,44 4
12 FM ZEYNALLI RASHAD   2287 AZE ZEYNALLI AKADEMİ SK 6 0 39 26,5 44,61 5
13 HOJJATINEJAD ILIA   2227 IRI 5½ 0 45 27,75 46,72 5
14 FM HAMIDOV ALLAHVERDI   2298 AZE 5½ 0 43,5 27,25 43,89 5
15 CM BAHMANI KOOROSH   2106 IRI 5½ 0 42 24,5 43,22 5
16 CM ILGAZ YUSUF KEREM 2085 2124 TUR İSTİKLAL SATRANÇ SK 5½ 0 40,5 25 42 3
17 FM İPEK EGEHAN 2099 2225 TUR AKÇAKOCA SATRANÇ SK 5½ 0 40,5 22,5 40,33 5
18 FM SHAMATAVA NIKOLOZI   2321 GEO 5½ 0 39 22,25 43,5 4
19 FM ELÇİ EREN 1926 2165 TUR GÖKTÜRK SATRANÇ SK 5½ 0 38,5 22 43 5
20 ROSHANTAB SADRA   2077 IRI 5½ 0 36 22,5 41,75 5
21 SEYEDI HALLAJ SEYEDEH HASTI F   2004 IRI 5 0 45,5 24,5 44,88 4
22 CM GÖKÇEK KÜRŞAT BUĞRA 2081 2158 TUR HUKUKÇU FENERBAHÇELİLER SK 5 0 43,5 23 42,44 4
23 CM KARA GÖKTAN CAN 2062 2196 TUR SALİHLİ SARDES SATRANÇ SK 5 0 42,5 22,75 40,33 3
24 ROSTAMI MOHSEN   2029 IRI 5 0 42,5 22,25 43,12 4
25 NIRVAN BHAMIDI   2198 IND 5 0 41,5 22,5 43,44 4
26 ROSTAMI HOSSEIN   2271 IRI 5 0 39,5 23 42,31 3
27 KAVRİ YUSUF EREN 2147 2147 TUR MANİSA SATRANÇ MERKEZİ SK 5 0 39,5 22,5 38,62 4
28 FM SAMIMI ARMIN   2231 IRI 5 0 39,5 21,5 37,44 4
29 CM ÖZKAN KAAN 2021 2121 TUR BEYOĞLU SATRANÇ SK 5 0 37,5 20,5 41,56 3
30 ÖZTÜRK EFE 1945 2078 TUR FATMA YILMAZ SK 5 0 35,5 20,5 38,89 4
31 BAYRAKOĞLU ÇINAR 1966 2117 TUR FUBY AKADEMİ SK 5 0 34,5 18,75 42,44 4
32 FM SAFAROV DENIEL   2251 GEO 4½ 0 37,5 19 40,28 2
33 MEHMETOĞLU ILGAR 1939 2087 TUR 4½ 0 37,5 18,5 41,28 4
34 IM MORCHIASHVILI BACHANA   2255 GEO 4½ 0 37 17 40,06 3
35 CM SAVRAN BORA 1974 2059 TUR 4½ 0 36,5 20,25 41,5 3
36 WFM EBRAHIMI RASHTI ASAL F   2112 IRI 4½ 0 35,5 17,25 39 3
37 WCM MODIPALLI DEEKSHITHA F   2157 IND 4½ 0 34,5 15 35,17 3
38 PIR MEHDI   2133 IRI 4½ 0 33 16 36,28 3
39 YEŞİL MEHDİ 1939 2062 TUR AKÇAKOCA SATRANÇ SK 4½ 0 30,5 16,25 35,33 3
40 ÖZKAYNAKÇI KAYRA 1970 2136 TUR MANİSA TURKUAZ SATRANÇ SK 4 0 40,5 17 41,31 3
41 AZIMI AMİR MOHAMMAD   2191 IRI 4 0 39,5 17,5 36,83 3
42 CM BIGLARIFARD KOOROSH   2113 IRI 4 0 39 17 40,06 3
43 FM UZDEMİR ALİ POYRAZ 2121 2192 TUR ELBE SATRANÇ ONLİNE EĞİTİM SK 4 0 39 16,25 40,67 3
44 SAFARNEZHAD ARMIN   2112 IRI 4 0 39 15,25 41,56 3
45 WFM AKBARI ROSHA F   2119 IRI 4 0 38 15 41,31 3
46 MINAKOV ARTEMIJ   2165 RUS 4 0 37,5 15,75 37,81 3
47 ZEYREK AYAZ 1939 2081 TUR KARAMAN SAĞLıK SK 4 0 36,5 14,5 38,62 4
48 OKUR BATIN 2022 2127 TUR PİYON SATRANÇ SK 4 0 35,5 15 37,78 3
49 IM NOROOZI OMİD   2252 IRI 4 0 35 15,25 39,61 2
50 TATVIDZE DAVIT   2085 GEO 4 0 34,5 14,5 39,11 2
51 SERBES GÖKAY 1798 2028 TUR BİLİŞSEL SK 4 0 30,5 14 37,31 3
52 ALIZADEH AMIRMOHAMMAD   2128 IRI 4 0 30 14,75 37,19 2
53 WFM KARIMI SETAYESH F   2074 IRI 4 0 27 10,75 35,61 2
54 CM FARAMARZI GAROUSI MAARTIA   2201 IRI 3½ 0 39,5 15,25 36,67 1
55 FM NURİ MURAD 2264 2265 TUR 3½ 0 38,5 16,5 44,25 2
56 FM GHAFFARIFAR MATIN   2298 IRI 3½ 0 38 14,5 40 2
57 RAHMANI PEDRAM   2034 IRI 3½ 0 35 14 40,12 3
58 DAMYA AYDIN   2103 IRI 3½ 0 35 13,75 39,56 2
59 SAPAEV MAKSAD   2129 UZB 3½ 0 32,5 11,75 37,06 2
60 ALIZADEH AMIRHOSEIN   2089 IRI 3½ 0 31,5 12 38,12 2
61 BOZORG ESFANGEREH MORTEZA 2128 2066 IRI S50 3 0 39,5 14,5 39 3
62 VARDANYAN ARMEN ART   2084 ARM 3 0 34 8,75 38,06 2
63 FM YALÇINKAYA EFE 2110 2306 TUR PAMUKKALE ÜNİVERSİTELİ SATRANÇ VE AO SK 3 0 33,5 12 42,67 3
64 CM MARUFLU ENES YUSUF 2181 2236 TUR İSTİKLAL SATRANÇ SK 3 0 33,5 12 40,75 2
65 MEHMETOĞLU ELDAR 1729 2010 TUR 3 0 32,5 10,25 36,86 2
66 IM KILIÇASLAN HASAN 2205 2200 TUR DATÇA ROBOTİK SATRANÇ SK S50 SULTANGAZİ 3 0 32,5 10,25 35 1
67 FM ERDOĞAN HAKAN 2134 2096 TUR İSTANBUL TEKNİK ÜNİVERSİTESİ SK S50 3 0 31 9,75 35,56 1
68 IŞIK TUNA 1905 2006 TUR PEGASUS SATRANÇ SK 3 0 31 8,75 35,67 1
69 ÖZCAN ALP ORÇUN 1971 2043 TUR BİTLİS SATRANÇ EĞİTİM SK 3 0 30 9,75 36,31 2
70 IMANI ADRINA F   2035 IRI 2½ 0 30 7 35,33 2
71 CM POORMOSAVI SEYED KANAN   2196 IRI 2 0 33 9,25 38,92 1
72 ŞENALP ENGİN 1940 2031 TUR 2 0 29 6,25 34,28 0
73 WIM MAHDIAN ANOUSHA F   2128 IRI DENIZLI SATRANÇ İHTISAS SK 2 0 27,5 5 36,5 1
74 HARMAN ONGUN 1824 2003 TUR KARAMAN MASTERLER SK 2 0 25,5 7,25 37,5 0
75 NOROUZI CHENARI PARHAM   2063 IRI 1½ 0 28,5 5,75 37,25 0
76 HASIRCI ÖZGÜR DENİZ 2112 2195 TUR SAMANDAĞ ALTIN PİYON SK 1½ 0 26,5 6,25 36,3 1
77 GHAYOURIFAR ALI   2124 IRI 1½ 0 24 6,25 31,62 1
78 FM SANZ WAWER DANIEL   2377 ESP 1½ 0 20 6,25 42,67 0
79 FM BIRIYA MOHAMMADAMİN   2261 IRI ½ 0 12 2 35 0
80 FM AKKARA ÖMER 2050 2262 TUR BİLİŞSEL SK ½ 0 11,5 2,25 39,75 0
Turkish Chess Federation ©